KUHN is offering a new generation of round Balers enabling you to meet the new challenges of tomorrow. Designed by KUHN, made by KUHN with your main baling needs in mind. The wide range of KUHN VB 3100 round balers are developed with the latest product innovations to ensure maximum benefit for farmers and contractors worldwide.
Click on the machines below to see the machine highlights!
Click on the numbers below to see the machine highlights!
The VB 3155-3185 are designed for the baling of dry materials such as hay and straw.
Click on the numbers below to see the machine highlights!
These premium all-round balers premium all-round balers, are standard ISOBUS balers that are designed for baling a wide range of forage materials, including silage.
Click on the numbers below to see the machine highlights!
For more extreme conditions we offer the VB 3165 and 3195 series. These balers are designed to work in the heaviest conditions across the world.
Second belt drive roller guarantees a secure belt drive in all crop conditions.
×
Pendulum pick-up
×
INTEGRAL ROTOR Technology
×
Separate knife / DROPFLOOR control steered from the tractor seat
×
Sturdy and wide oil brushes on the chains ensure perfect lubrication.
×
Heavy duty cardan yokes/cross joints in the drive axles
×
Proportional valve for in-cab density control
×
Robust driveline with high quality IWIS chains + 1¼’’ 20BH primary driveline with chrome hardened pins
×
Beka Max continuous chain oiling system
×
Big size crop roller (Ø 217 mm)
×
CCI 50 / CCI 1200 Control box (optional)
×| Technical specifications | VB 3155 - 3185 | VB 3160 - 3190 | VB 3165 - 3195 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OPTIFLOW | OPTIFEED | OPTICUT 14 | OPTIFLOW | OPTIFEED | OPTICUT 14 | OPTIFEED | OPTICUT 14 | OPTICUT 23 | |
| Bale dimensions | |||||||||
| Diameter (cm) | 80 x 160 - 185 | ||||||||
| Width (cm) | 120 | ||||||||
| Pendulum pick up intake width (cm) | 210 | 230 | 210 | 230 | 230 | ||||
| Number of tine rows | 4 | 4 | 5 | 5 | |||||
| Short crop pick-up roller | Standard | Standard | Standard (Ø 217 mm) | ||||||
| Bale chamber | |||||||||
| Bale formation | 5 belts + 3 rollers | ||||||||
| Belt width | 215 mm | ||||||||
| Belts | Laced or Endless | Endless | Endless belts and second drive roller standard | ||||||
| Intake unit | Open Throat | Rotor | Cutting Rotor | Open Throat | Rotor | Cutting Rotor with double tines | Rotor | Cutting Rotor with double tines | |
| Rotor tines made out of Hardox wear plates | - | - | - | - | As standard | As standard | |||
| Theoretical cutting length (mm) | - | - | 70 | - | - | 70 | - | 70 | 45 |
| Knife protection | - | - | Individual spring | - | - | Individual spring | - | Individual spring | Individual spring |
| GROUP SELECTION | - | - | - | - | - | - | - | 0-4-7-7-14 | 0-7-11-12-23 |
| Rotor disengagement | - | Manual | - | Manual | - | Manual | |||
| DROPFLOOR | - | - | - | - | Optional | As standard | As standard | ||
| Binding | Twine, Net, Twine & Net | Net, Twine & Net | Net, Twine & Net | ||||||
| Control system | VT 30 | VT 30 / ISOBUS | ISOBUS | ||||||
| Bale pressure setting | Terminal | ||||||||
| Independent knife/DROPFLOOR selection | - | - | Manual (on baler valve) | - | - | Manual (on baler valve) | - | Terminal | |
| Horsepower requirement kW (Hp) | ⩾ 60 (80) | ||||||||
| Machine dimensions LxWwH (m) | 4.02 x 2.46 x ⩾ 2.87 | ||||||||
| Weight (kg) | ⩾ 3050 | ⩾ 3240 | ⩾ 3470 | ||||||
Check the machine at work:
Choosing the right baler for your operation depends on your local conditions and the usage pattern. If you combine the yearly bale count with the dominant moisture level of the crop, this graph gives you an indication which baler is best suited for you. Our sales specialists are ready to help you to find the best machine for your conditions.
NOTE
This is for reference only, actual choice may vary due to personal preferences and/or local conditions.
Please contact your KUHN specialist for further information: